<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>credit cards monster</title>
	<atom:link href="http://creditcardsmonster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditcardsmonster.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 17:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;Many have to seek help after building up credit card debt&#8221;</title>
		<link>http://creditcardsmonster.com/2010/07/07/many-have-to-seek-help-after-building-up-credit-card-debt/</link>
		<comments>http://creditcardsmonster.com/2010/07/07/many-have-to-seek-help-after-building-up-credit-card-debt/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:15:25 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[brink]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit card debts]]></category>
		<category><![CDATA[financial assistance]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[overdrafts]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[personal insolvency]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[repayments]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year one]]></category>

		<guid isPermaLink="false">http://creditcardsmonster.com/?p=27</guid>
		<description><![CDATA[Over the past couple of years many people have become increasingly reliant on their credit cards in order to fund day to day purchases in some cases, and this has resulted in many people building up hefty credit cards debts that they simply cannot afford to make repayments on. In the years leading up to [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of years many people have become increasingly reliant on their credit cards in order to fund day to day purchases in some cases, and this has resulted in many people building up hefty credit cards debts that they simply cannot afford to make repayments on.</p>
<p>In the years leading up to the global financial crisis lenders were being very lax with regards to their criteria, and this meant that credit was granted to pretty much anyone that wanted it. However, over the last couple of years the global financial crisis coupled with the recession has resulted in more people maxing out their credit cards as they tried desperately to stay afloat financially.</p>
<p>A combination of these factors has resulted in some consumers having huge credit card debts, as well as loans and overdrafts, that they cannot afford to make repayments on, and this means that many may end up having to seek financial assistance with regards to their debt management. With lenders now said to be writing off record levels of credit card debt the problems facing many of these borrowers have become all too evident.</p>
<p>The number of people that are expected to become insolvent in the UK this year reflects an increase of 10 percent compared to the number of people that became insolvent last year.</p>
<blockquote><p>One industry official said: “We stand on the brink of a personal insolvency crisis that will take years to work through the system. We know there are nearly a million people out there who are struggling with their debt. While it may be the case that these problems are resolved without help, there is a risk that they might snowball out of control.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://creditcardsmonster.com/2010/07/07/many-have-to-seek-help-after-building-up-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Contactless cards enjoy impressive growth&#8221;</title>
		<link>http://creditcardsmonster.com/2010/07/07/contactless-cards-enjoy-impressive-growth/</link>
		<comments>http://creditcardsmonster.com/2010/07/07/contactless-cards-enjoy-impressive-growth/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:02:52 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[General Articles]]></category>

		<guid isPermaLink="false">http://creditcardsmonster.com/?p=22</guid>
		<description><![CDATA[According to recent reports contactless payment cards in the UK are enjoying impressive growth having grown increasingly popular amongst consumers looking for a fast, convenient, and secure way to make payments for smaller purchases without having to rummage about for cash when they are in a hurry. It has been announced recently that the number [...]]]></description>
			<content:encoded><![CDATA[<p>According to recent reports contactless payment cards in the UK are enjoying impressive growth having grown increasingly popular amongst consumers looking for a fast, convenient, and secure way to make payments for smaller purchases without having to rummage about for cash when they are in a hurry.</p>
<p>It has been announced recently that the number of contactless Visa cards in use in the UK is set to soar to twelve million by the end of this year, as more and more people realise the benefits and convenience of using this cards to make payment for smaller purchases. The cards require no signature or PIN to be entered, and therefore transactions can be made with speed and ease, which is great news for both the customers and retailers who are using the system.</p>
<p>Officials from Visa Europe said that its original prediction for the number of contactless credit cards, debit cards, and prepaid cards that would be in use for the end of this year was ten million, but that given the increase popularity and use of the cards they had decided to increase this estimate to twelve million.</p>
<p>Visa Europe also said that over the past six months the number of transactions that had been carried out with the use of a contactless credit card had doubled, which again reflected the rising popularity of these cards as more and more people became aware of them and discovered their benefits.</p>
<blockquote><p>Mark Austin from Visa Europe stated: &#8220;Since its launch in 2007, contactless technology has grown in popularity and is fast becoming an everyday way to pay. This is demonstrated by the fact that the average value transaction is currently £4.30, showing that people are more and more confident, and keen, to use cards for smaller amounts rather than carrying cash.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://creditcardsmonster.com/2010/07/07/contactless-cards-enjoy-impressive-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Card</title>
		<link>http://creditcardsmonster.com/2010/07/07/featured-card/</link>
		<comments>http://creditcardsmonster.com/2010/07/07/featured-card/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:50:35 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Featured Cards]]></category>

		<guid isPermaLink="false">http://creditcardsmonster.com/?p=13</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://creditcardsmonster.com/2010/07/07/featured-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://creditcardsmonster.com/2010/06/29/hello-world/</link>
		<comments>http://creditcardsmonster.com/2010/06/29/hello-world/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:49:20 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Featured Cards]]></category>

		<guid isPermaLink="false">http://creditcardsmonster.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://creditcardsmonster.com/2010/06/29/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
